Free
Discover Green QRCode and publish your first dynamic QR code.
- 1 QR code
- Raw counter
- Uploads · no plan-defined limit
- 0 guests
- 30 retention days
- Unlimited scans
- Preview every showcase
- Essential scan counter
Each plan is a capability pack: quotas, analytics, uploads and included rights. Add-ons then extend the plan without turning pricing into a QR-type catalog.
Real-time administrable catalogFree is available through direct registration. Starter, Pro and Business keep public pricing and clearly defined limits.
Discover Green QRCode and publish your first dynamic QR code.
For individuals, freelancers and small businesses that need several professional showcases.
For freelancers and small teams managing several campaigns and locations.
For SMEs, agencies and networks that need high volumes and full brand control.
Review the main differences before choosing your plan.
| Criterion | Free | Starter | Pro | Business |
|---|---|---|---|---|
| Monthly price | Free | €4.90 | €9.90 | €29.90 |
| Yearly price | Free | €49.00 2 months free | €99.00 2 months free | €299.00 2 months free |
| Included QR codes | 1 QR code | 5 QR codes | 20 QR codes | 50 QR codes |
| Included collaborators | 0 | 1 | 3 | 10 |
| Data retention | 30 retention days | 180 retention days | 730 retention days | 1095 retention days |
| Analytics | Raw counter | Simple analytics | Advanced analytics | Advanced analytics + API |
| Uploads | Uploads · no plan-defined limit | Uploads · 10 MB max/file | Uploads · 25 MB max/file | Uploads · 50 MB max/file |
| Green QRCode badge removal | Not included | Not included | Not included | Included |
| Unlimited edits | Not included | Not included | Not included | Included |
| Scheduled exports | Not included | Not included | Included | Included |
| Custom domain | Not included | Not included | Not included | Included |
| White label | Not included | Not included | Not included | Included |
| Available QR types | ||||
| Dynamic QR code | 1 | 5 | 20 | 50 |
| Online resume | 1 | 5 | 20 | 50 |
| Digital business card | 1 | 5 | 20 | 50 |
| LinkHub Pro | Not included | 1 | 5 | 25 |
| Event & Invitation | Not included | 1 | 5 | 25 |
| Creative portfolio | Not included | 1 | 5 | 25 |
| Local business profile | Not included | 1 | 5 | 25 |
| Digital welcome book | Not included | 1 | 5 | 25 |
| Independent cinema & live-show poster | Not included | 1 | 5 | 25 |
| Restaurant menu + WhatsApp ordering | Not included | 1 | 5 | 25 |
| Trades & Construction Pro | Not included | 1 | 5 | 25 |
| Express quote | Not included | 5 | 20 | 50 |
| Guest Wi-Fi and branded welcome | Not included | 3 | 15 | 50 |
| Appointment booking | Not included | 1 | 5 | 25 |
| Customer reviews & satisfaction | Not included | 3 | 15 | 50 |
| Real estate listing | Not included | 5 | 20 | 50 |
| Ticketing & access control | Not included | 5 | 20 | 50 |
| Membership & loyalty card | Not included | 1 | 5 | 25 |
| Memorial QR / remembrance plaque | Not included | 3 | 15 | 50 |
| Digital wine list | Not included | 1 | 5 | 25 |
| Dynamic brochure / PDF | Not included | 5 | 20 | 50 |
| Location & directions | Not included | 5 | 20 | 50 |
Extend your plan without changing it. A one-time option stays acquired; a recurring option remains active while paid.
Removes the Green QRCode badge from every showcase while active.
Permanently removes the Green QRCode badge from the account.
Enables a custom redirect domain configuration.
Allows unlimited changes to dynamic destinations.
Unlocks scheduled CSV/PDF reports.
Adds five guest seats to the plan quota.
Adds ten showcase QR creations to the quota.
Adds 25 per-table QR entry points to the digital menu, with table identification and analytics.
Keeps scan history without a time limit.
Configures the account white-label branding.
Maintains the white-label technical services.
A new Green QRCode version is ready. The update will be applied in a controlled way.
Green QRCode uses necessary cookies. Optional cookies remain disabled until you accept them. Manage my cookies